Up one level (Spectra index) Up two levels (Moto index) Back to Home | Motorola® Spectra® FAIL and ERROR Codes Compiled By Robert W. Meister WA1MIK |
Function setting keys 3. Measuring button 4. Battery cover 5. Laser indicator 6. Temperature detecting window Ⅳ. Using methods: 1. Safety requirements: 1.1 Do not point the laser beam towards the eyes directly, or it may cause permanent damage to the eyes. To operate any of your device you need to enter some specific digit numbers such as 2, 3, 4 or 5 digit device code into your universal tv remote those codes you can find by Brand, Cable Box & DVR, Satellite Box & DVR, Dvd & Blu-ray Player, CD Player, VCR or Misc Audio Aux and you can find all universal remote codes in single table.
If you have documentation that shows additional device codes and/or error codes,
please forward them to the e-mail address listed at the bottom of this article.
The Spectra radios report most problems detected during the self-check on power up. These will be shown on the control head's Vacuum Fluorescent Display (VFD). They will be in one of three formats:
- ER xx/yy or ERROR xx/yy
- FL xx/yy or FAIL xx/yy
- FAIL nnn
Where 'xx' and 'yy' will be hexadecimal characters (0-9, A-F), and 'nnn' will be a decimal value (000-999).
Problems displayed with the 'xx/yy' format consist of a two-digit prefix ('xx')that identifies the source of the problem followed by a two-digit code ('yy') that specifies the particular problem. For example, a radio FAIL code may look like this: 'FAIL 01/90', where the first two digits ('xx' in the format above, '01' in this example) identifies the source of the error and the second two digits ('yy' in the format above, '90' in this example) is a unique error code that identifies the particular problem or trouble.
Problems displayed with the 'nnn' format are usually associated with temporary conditions that may go away if a different mode is chosen.
T2 Laser Key Code
A FAIL message is fatal and the radio will usually not work at all. Many ERROR messages will still allow the radio to work at reduced capacity, depending on the identified problem. For example, a disconnected external device or accessory will cause an ERROR message but the radio may still operate just fine without it.
NOTE: If you get the dreaded 'FAIL 01/82' message after writing a code plug to the radio, read the code plug from the radio (F2) then immediately write it back to the radio (F8, F8). This usually fixes the checksum problems.
The A9 control heads can display 11 characters. Problems will be shown with the full word 'ERROR' or 'FAIL', followed by the error code prefix and error code. All other control heads with eight-character displays show the message beginning with 'ER' or 'FL'. Hand-Held Control Heads (HHC) display errors with their two seven-segment LED characters by first flashing 'Er' or 'FL', then the error code prefix, then the specific error code. For the three-digit fail codes such as FAIL 001 or FAIL 999, the HHCH displays 'FL 00 01' or 'FL 01 99'.
These lists contain all the FAIL and ERROR prefixes and codes I could find in the manuals I have, but there are probably more. Use this list as a quick reference for locating problems. For example, if a radio is programmed to use the Siren/PA and you see an 'ERROR 08/10' for a moment when you power up the radio, it means the Siren/PA Option is either not connected or is not working.
Spectra Error and Fail Code Prefixes:
Code | Device Generating Or Causing The Error |
---|---|
01 | Radio (single system) |
02 | Digital Signal Processor (DSP) |
03 | Multiple PL (MPL) |
04 | Internal Radio Options |
05 | Control Unit (Control Head or SIU - single or dual system) |
06 | Trunking Siren/PA Option (HLN1184A) |
07 | Control Head Extensions |
08 | Siren/PA Option (single system) |
09 | SecureNet Option (single system) |
0A | MDC-600 Full Feature or MDC-1200 Option (single system) |
0B | MDC Full Feature Option |
0D | MDC-600 PTT ID or MVS Option |
0E | DTMF Option Board |
0F | DTMF Option Board |
10 | Trunking System |
11 | Trunking Options |
12 | Vehicle Repeater System (VRS) (single system only) |
13 | Vehicle Repeater System |
14 | Single-Tone Option (single system) |
15 | Single-Tone Option |
16 | Vehicle Location |
17 | Data Option |
18 | Trunked Deskset |
19 | Metrocom |
1A | Control Host (i.e. programming software) |
1B | Vehicular Adapters |
1C | Tone Remote Control Option |
21 | Primary Radio Drawer (dual system) |
25 | Control Unit (Control Head or SIU when error detected on primary radio) |
28 | Siren /PA Option (primary radio - dual system) |
29 | SecureNet Option (primary radio - dual system) |
2A | MDC-600 Full Feature or MDC-1200 Option (primary radio - dual system) |
32 | Not Used |
34 | Single-Tone Option (primary radio - dual system) |
41 | Secondary Radio Drawer (dual system) |
45 | Control Unit (Control Head or SIU when error detected on secondary radio) |
48 | Siren/PA Option (dual system) - programming problem, see below |
49 | SecureNet (secondary radio - dual system) |
4A | MDC-600 Full Feature or MDC-1200 Option (secondary radio - dual system) |
52 | Not Used |
54 | Single-Tone Option (secondary radio - dual system) |
In general, device codes 00-1F are for a single radio system. These will have 20 (hex) added to them for the primary radio in a dual radio system (20-3F) or 40 added to them for the secondary radio in a dual radio system (40-5F).
It is common to find used radios displaying error messages when a new owner powers up the radio for the first time. This often happens if previously installed options have been removed or are not included with the radio. These errors should disappear when the radio and control head are correctly reprogrammed with the missing options disabled in the code plugs (sometimes a Personality Board also has to have its internal jumper settings changed).
Even though the manuals do not say so, a '2F/yy' error code would probably be the DTMF board in a primary radio. Likewise, a '4F/yy' error would probably be the DTMF board in a secondary radio. If you take a close look at the codes in the list, you can see the repeated pattern in the primary and secondary radio error codes. The same would apply to the MDC options, however, the VRS is not available on dual radio systems. Of course the 'yy' in these examples will actually be the real error code.
The 48 code prefix means you have programmed the Siren/PA option into the secondary radio of a dual radio system. To fix this condition, remove the Siren/PA programming from the secondary radio. The Siren/PA option should only be hooked to the primary radio and only programmed in the primary radio.
Spectra and Astro Spectra Error and Fail Codes:
This list was extracted from the Astro Spectra Basic Service Manual. There is some duplication and redefinition of codes due to extra circuitry in the Astro Spectra radios.
Error Code | Description | Corrective Action |
---|---|---|
ERROR 01/02 | External EEPROM checksum non-fatal error | Reprogram the codeplug |
ERROR 01/02 | FLASH ROM Codeplug Checksum | Reprogram the codeplug |
ERROR 01/12 | Security Partition Checksum | Reprogram the security partition |
ERROR 01/22 | Tuning Codeplug Checksum | Reprogram the tuning partition |
FAIL 01/81 | ROM checksum failure | Reprogram the FLASH memory |
FAIL 01/81 | FLASH ROM Checksum | Reprogram the radio firmware |
FAIL 01/82 | External EEPROM checksum failure | Reprogram the codeplug |
FAIL 01/82 | FLASH ROM Codeplug Checksum | Reprogram the codeplug |
ERROR 01/84 | EEPROM is blank | Program the EEPROM |
FAIL 01/88 | RAM failure, not a checksum failure | Turn the radio off, then on |
FAIL 01/88 | External RAM Fail | Turn the radio off, then on |
FAIL 01/90 | General hardware failure | Turn the radio off, then on |
FAIL 01/92 | Internal EEPROM checksum failure | Reprogram the codeplug |
FAIL 01/92 | Security Partition Checksum | Reprogram the security partition |
FAIL 01/93 | Flashport AUTHENT CODE Failure | Replace the VOCON board |
FAIL 01/98 | Internal RAM Failure | Replace the VOCON board |
FAIL 01/A2 | Tuning Codeplug Checksum | Reprogram the tuning partition |
ERROR 02/10 | DSP support IC checksum non-fatal error | Turn the radio off, then on |
FAIL 02/81 | DSP ROM checksum failure | Reprogram the FLASH memory |
FAIL 02/81 | DSP ROM Checksum | Reprogram the DSP firmware |
FAIL 02/82 | DSP RAM 1 failure | Replace the VOCON board |
FAIL 02/84 | DSP RAM 2 failure | Replace the VOCON board |
FAIL 02/88 | DSP RAM failure, not a checksum failure | Turn the radio off, then on |
FAIL 02/90 | General DSP hardware failure (DSP startup message not received correctly) | Turn the radio off, then on |
FAIL 02/A0 | ADSIC checksum failure | Replace the VOCON board |
ERROR 05/10 | Control head not communicating with radio | Turn the radio off, then on |
FAIL 05/81 | Control head ROM checksum failure | Replace the control head |
ERROR 06/10 | Aux Control Head Hardware Error | Turn the radio off, then on |
FAIL 06/81 | Aux Control Head ROM Checksum Error | Replace the aux control head |
ERROR 08/10 | Siren/PA not communicating with radio | Turn the radio off, then on |
ERROR 08/10 | Siren Hardware Error | Turn the radio off, then on |
FAIL 08/81 | Siren ROM Checksum Error | Replace the siren |
ERROR 09/10 | Secure option not communicating with radio | Turn the radio off, then on |
FAIL 09/90 | Secure Hardware Fatal Error | Replace the secure module |
ERROR 12/10 | VRS Hardware Error | Turn the radio off, then on |
FAIL 12/81 | VRS ROM Checksum Error | Replace the VRS |
ERROR 1C/10 | TRC Hardware Error | Turn the radio off, then on |
FAIL 1C/81 | TRC ROM Checksum Error | Replace the TRC |
The following list was extracted from a 900 MHz Spectra Basic Service Manual. Note that many of the displayed codes are similar to those in the Astro Spectra radios.Some of these errors may not apply to all models or bands.
Display | Possible Cause | Remedy | Cond |
---|---|---|---|
ERROR 01/02 ERROR 01/82 | Radio has an error with its EEPROM; one or more modes in the radio have an incorrect pattern in the Memory Board EEPROM. Radio will function normally until a corrupted mode is accessed; then 'FAIL 002' will be displayed (see below) | a. Reprogram EEPROM from ARCHIVE file if available b. Replace Memory Board | U |
FAIL 01/81 | The pattern stored in the Memory Board ROM is incorrect | Replace Memory Board | A |
FAIL 01/82 | The pattern stored in the Memory Board EEPROM is incorrect | a. Reprogram EEPROM from ARCHIVE file if available b. Replace Memory Board | B |
FAIL 01/83 | Radio has conditions A and B | C | |
FAIL 01/84 | Memory Board EEPROM is blank Microcomputer EEPROM is blank | Replace Memory Board Replace Command Board | D |
FAIL 01/85 | Radio has conditions A and D | E | |
FAIL 01/86 | Radio has conditions B and D | F | |
FAIL 01/87 | Radio has conditions A, B and D | G | |
FAIL 01/88 | Memory Board RAM defective | Replace Memory Board | H |
FAIL 01/89 | Radio has conditions A and H | I | |
FAIL 01/8A | Radio has conditions B and H | J | |
FAIL 01/8B | Radio has conditons A, B and H | K | |
FAIL 01/8C | Radio has conditions D and H | L | |
FAIL 01/8D | Radio has conditions A, D and H | M | |
FAIL 01/90 | Serial Bus Failure. May be control head failure, a radio command board failure, or a cabling failure | a. Troubleshoot Control Head b. Check rear options connector cabling c. Replace Command Board | N |
FAIL 01/92 | The pattern stored within the microcomputer EEPROM is incorrect | Initialize EEPROM | O |
FAIL 01/93 | Radio has conditions A and O | P | |
FAIL 01/94 | Microcomputer EEPROM is blank | Replace Command Board | Q |
FAIL 01/95 | Radio has conditions A and Q | R | |
FAIL 05/81 | Control Head ROM is defective | Replace Control Head Board | S,AA |
FAIL 05/82 | Control Unit EEPROM corrupted. | Troubleshoot Control Unit | AB |
FAIL 05/84 | Control Unit EEPROM blank. | Troubleshoot Control Unit | AC |
FAIL 05/88 | Control Head RAM is defective | Replace Control Head Board | T,AD |
FAIL 05/90 | Control Unit serial bus failure. | Troubleshoot Control Unit | AE |
FAIL 08/10 | Siren/PA serial bus failure. | Troubleshoot Siren/PA Unit | DA |
ERROR 09/10 | SecureNet serial bus failure. | Troubleshoot SecureNet Unit | BA |
FAIL 09/90 | SecureNet serial bus failure. | Troubleshoot SecureNet Unit | BA |
ERROR 10/02 | Trunking EEPROM corrupted | Troubleshoot Trunking Option | CA |
FAIL 10/10 | Trunking serial bus failure | Troubleshoot Trunking Option | CC |
FAIL 10/82 | Trunking EEPROM corrupted | Troubleshoot Trunking Option | CA |
FAIL 10/84 | Trunking EEPROM blank | Troubleshoot Trunking Option | CB |
Blank display | Display malfunction, TX and Busy LEDs light up | Replace Control Head Board | V |
FAIL 001 | Synthesizer out-of-lock condition | Troubleshoot Synthesizer | W |
FAIL 002 | The mode being accessed has an incorrect pattern in the Memory Board EEPROM. (Refer to ERROR 01/02 above) | a. Reprogram EEPROM from ARCHIVE file if available b. Replace Memory Board. | X |
FAIL 003 | EEPROM data does not match control head configuration | Change control head configuration to match radio and reprogram | |
FAIL 999 | Serial number in the Memory Board and the microcomputer do not match; Radio will not function but will enter test mode | Replace the Memory Board with the proper one | Y |
Spectra System Interface Unit Error Codes:
These were found in a dual radio system HHCH instruction manual. Note that these codes use individual bits to indicate the various failures, and these bits are turned on to indicate the various problems in the SIU (device code 08). These form a 1, 2, 4 weighted pattern for the right digit of the error code, as follows:
Left Digit | Right Digit | |||||||
---|---|---|---|---|---|---|---|---|
Bit # | 8 | 4 | 2 | 1 | 8 | 4 | 2 | 1 |
Value | 0 | 1 | 0 | 1 | 1 | ? | ? | ? |
In the columns of the right digit in the above table, the '1' bit is turned on for Memory Board ROM Pattern problems, the '2' bit is turned on for Memory Board EEPROM Pattern problems, the '4' bit is turned on for Defective Memory Board or Microcomputer RAM, and the '8' bit is always turned on for these bit-mapped error codes. The table below expands on this desription. I suspect that other devices utilize the same format for error reporting (see the table above).
Display | Possible Cause | Remedy | Cond |
---|---|---|---|
FL 05/81 | Memory Board ROM pattern incorrect | Replace Memory Board | A |
FL 05/82 | Memory Board EEPROM pattern incorrect | a. Replace EEPROM from ARCHIVE file if available b. Replace Memory Board | B |
FL 05/83 | SIU has conditions A and B | C | |
FL 05/84 | Memory Board EEPROM is blank Microcomputer EEPROM is blank | Replace Memory Board Replace SIU board | D |
FL 05/85 | SIU has conditions A and D | E | |
FL 05/86 | SIU has conditions B and D | F | |
FL 05/87 | SIU has conditions A, B, and D | G | |
FL 05/88 | Memory Board RAM is defective Microcomputer RAM is defective | Replace Memory Board Replace SIU Board | H |
FL 05/89 | SIU has conditions A and H | I | |
FL 05/8A | SIU has conditions B and H | J | |
FL 05/8B | SIU has conditions A, B, and H | K | |
FL 05/8C | SIU has conditions D and H | L | |
FL 05/8D | SIU has conditions A, D, and H | M | |
FL 05/8E | SIU has conditions B, D, and H | N | |
FL 05/8F | SIU has conditions A, B, D, and H | O | |
FL 01/90 | Serial Bus Failure. May be a control head failure, a radio failure, or a cabling failure | a. Check SIU b. Check connector cabling c. Check radio(s) | P |
Blank Display | Display malfunction | a. Check power cables/fuses b, Replace HHCH c. Check SIU | T |
Miscellaneous Error / Troubleshooting Codes:
These codes were also found in the Advanced HHCH manual. There may be some duplication of codes in the tables above.
Display | Description of Problem | Remedy |
---|---|---|
ER 00/02 FL 00/02 | Mode error in EEPROM | a. Reprogram b. Replace radio memory |
FL 01/81 FL 01/82 FL 01/84 | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U502 |
FL 01/83 | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U501 |
FL 01/88 | Radio Problem | Replace U500 |
FL 01/89 | Radio Problem | Replace U501 and U502 |
FL 01/8A | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U500 |
FL 01/8B FL 01/8D | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U502 |
FL 01/8C | Radio Problem | Replace U502 |
FL 01/90 | Serial Bus Failure | Check cable kits |
FL 01/99 | Not Programmed for HHCH/SIU Serial number mismatch | a. Reprogram b. Replace MLM card |
ER 08/01 | Siren/PA ROM failure | Replace U7 |
ER 08/08 | Siren/PA RAM failure | Replace U7 |
ER 08/09 | Siren/PA ROM/RAM failure | Replace U7 |
ER 08/10 | Option serial bus failure | See Siren/PA instruction manual |
ER 08/10 | Siren/PA Bus failure | See Siren/PA instruction manual |
FL 08/90 | Siren/PA Fatal error | See Siren/PA instruction manual |
FL 09/90 ER 09/10 | Option serial bus failure | See SecureNet instruction manual |
ER 0A/10 ER 0B/10 | Option serial bus failure | See MDC-600 instruction manual |
FL 14/10 | Option serial bus failure | See Single-Tone instruction manual |
Motorola, Spectra, Astro Spectra, HHCH, SecureNet, VRS, and a whole bunch of other terms are trademarks of Motorola Inc.
The author can be contacted at: his-callsign [ at ] comcast [ dot ] net.
T2laser Key Code
Back to the top of the page
Up one level (Spectra index)
Up two levels (Moto index)
Back to Home
T2 Laser Key Codes
This page originally posted 27-Dec-07.
Hand-coded HTML © Copyright 2007 By Robert W. Meister WA1MIK.
This web page, this web site, the information presented in and on its pages andin these modifications and conversions is © Copyrighted 1995 and (date oflast update) by Kevin Custer W3KKC and multiple originating authors. All RightsReserved, including that of paper and web publication elsewhere.
Comments are closed.